| Show Highlights | 
| ASTCQ Speciality - 12th August 2023 | 
| Judge: Mr Desmond Murphy (USA) | 
| Reserve Bitch Challenge | Opposite Sex State Bred In Show | 
| QLD Kennel Club - 20th June 2021 | 
| Judge: Mr J. Burgess (QLD) | 
| Intermediate In Group | 
| QLD Kennel Club Open Show - 20th June 2021 | 
| Judge: Ms M. Wedgewood (QLD) | 
| Runner Up In Group | Intermediate In Group | Best of Breed | 
| Boonah Show Society - 28th May 2021 | 
| Judge: Mrs J. McCann (QLD) | 
| Runner Up Best of Breed | State Bred In Group | 
| Legend: DNA-P=DNA Profiled | DNA-PA=DNA Parentage | NCL-A {status}=Cerebellar Ataxia Status | HUU {status}= Hyperuricosuria Status | DM {status} = Degenerative Myelopathy Status | PRA(1) {status} = CRD1PRA Status | PRA(2) {status} = CRD2PRA | ||||
| 
 Staffwild Licence To Thrill DNA-P | DNA-PA| NCL-A Clear | HUU Clear | PRA (1) Clear | PRA(2) Clear | DM Clear | Rizenstar Thunderclap DNA-P | DNA-PA | NCL-A Clear | HUU Clear by Parentage | DM Clear by Parentage | Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear | Aust Ch. Havfun All Wired Up | Winyhart Black Rock | 
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
| Aust Ch. Iminawe Zhelian Bronze DNA-P | NCL-A Carrier | HUU Clear | DM Clear | Aust/ NZ Ch. Stafface Heavens Domain (IID) | Ch. Fraja NE Trick or Treat | ||
| Aust Ch. You Too Tipit Z Hanky (Imp NWY) | ||||
| Aust Ch. Zforce Hot Wired | Aust Ch. Bellamon Smooth Criminal | |||
| Aust Ch. Tangogold Chief Maka | ||||
| Aust Ch. Staffwild Its Electric DNA-P | DNA-PA | NCL-A Clear by Parentage | HUU Clear | PRA(1) Clear | PRA(2) Clear | Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear | Aust Ch. Havfun All Wired Up | Winyhart Black Rock | |
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
| Aust Ch. Tigerboy Sasha DNA-P | NCL-A Clear | HUU Clear | Ozam Blue Aussie | Remenco Tan Man | ||
| Aust Ch. Amtex Miami Blue | ||||
| Tigerboy Gater | Greyhawk Rocky | |||
| Taratoo Expo Girl | ||||
| Rizenstar Bad Moon Rising (AI) DNA-P | DNA-PA | NCL-A Clear | HUU Clear | PRA (1) Clear | PRA (2) Clear | DM Clear 
 | CY Ch. UKR Ch. BUL Ch. TUR Ch. MDA Ch. PHIL Ch. SRB Ch. Sup Ch. Orion Red Mist King of Rings (Imp SRB) DNA-P | NCL-A Clear by Pedigree * | Multi Ch. Paton King of Rings NCL-A Clear | Ch. Aik of Flight Staff | Multi/ Int/ Grand Ch. Don King Of Rings | 
| Ch. Teresa of Eagle Blend | ||||
| Multi Ch. Molly King Of Rings | Multi/ Int/ Grand Ch. Don King Of Rings | |||
| Multi Ch. Beauty Rose Long Step | ||||
| Golden Heart Long Step NCL-A Clear | Multi Ch. Builders Best Heavenly Rider Long Step | Int/ Multi Ch. White Head Long Step | ||
| Ch. Ko Bo's Europa | ||||
| Int Ch. Dream Orca Long Step | Int/ Multi Ch. Dr Hakenbush's Bon Jovi John | |||
| Int Ch. Backwoods Fly | ||||
| Aust Ch. Rizenstar The Violet Hour DNA-P | DNA-PA | NCL-A Clear | HUU Clear by Parentage | DM Clear by Parentage | Aust Ch. Havfun Bad Habit DNA-P | NCL-A Clear | HUU Clear | DM Clear | Aust Ch. Havfun All Wired Up | Winyhart Black Rock | |
| Lyntiki Without A Doubt | ||||
| Aust Ch. Havfun Hot Gossip | Aust Ch. Willynwood Midnightxpress (Imp USA) | |||
| Lyntiki Blue Denim | ||||
| Aust Ch. Iminawe Zhelian Bronze DNA-P | NCL-A Carrier | HUU Clear | DM Clear | Aust/ NZ Ch. Stafface Heavens Domain (IID) | Ch. Fraja NE Trick or Treat | ||
| Aust Ch. You Too Tipit Z Hanky (Imp NWY) | ||||
| Aust Ch. Zforce Hot Wired | Aust Ch. Bellamon Smooth Criminal | |||
| Aust Ch. Tangogold Chief Maka | ||||
* Clear by Pedigree - Parents are tested but there is no Parentage to 100% prove this result.
* Clear by Parentage - Parents are tested and dog has been DNA Parentage tested to 100% prove the results.



